| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 3, 2022 | 5:45 PM | 6:45 PM | Practice | MHCC McCann Ice Arena | All Mites, 8U Black, Dames |
| Monday | October 10, 2022 | 5:45 PM | 6:45 PM | Practice | MHCC McCann Ice Arena | All Mites, 8U Black, Dames |
| Monday | October 17, 2022 | 5:45 PM | 6:45 PM | Practice | MHCC McCann Ice Arena | All Mites, 8U Black, Dames |
| Monday | October 24, 2022 | 5:45 PM | 6:45 PM | Practice | MHCC McCann Ice Arena | All Mites, 8U Black, Dames |
| Wednesday | November 2, 2022 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | November 3, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | November 6, 2022 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | November 9, 2022 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | November 10, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | November 13, 2022 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | November 16, 2022 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | November 17, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | November 20, 2022 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | November 30, 2022 | 7:15 PM | 8:15 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | December 1, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | December 4, 2022 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | December 7, 2022 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | December 8, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | December 11, 2022 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | December 14, 2022 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | December 15, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | December 18, 2022 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | December 21, 2022 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | December 22, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Wednesday | December 28, 2022 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | December 29, 2022 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Wednesday | January 4, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | January 5, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | January 8, 2023 | 4:30 PM | 6:00 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | January 11, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | January 12, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | January 15, 2023 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | January 18, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | January 19, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | January 22, 2023 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | January 25, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | January 26, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | January 29, 2023 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | February 1, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | February 2, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | February 5, 2023 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | February 8, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | February 9, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | February 12, 2023 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | February 15, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | February 16, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | February 19, 2023 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |
| Wednesday | February 22, 2023 | 6:45 PM | 7:45 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black |
| Thursday | February 23, 2023 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | All Mites, 8U Black, Dames |
| Sunday | February 26, 2023 | 11:15 AM | 12:45 PM | Game | Millbrook Bontecou Rink Gold | vs. TBD |


