| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 12, 2020 | 4:00 PM | 5:00 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Saturday | September 19, 2020 | 6:30 PM | 7:30 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Saturday | September 26, 2020 | 6:30 PM | 7:30 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Tuesday | September 29, 2020 | 7:30 PM | 8:30 PM | Practice | Ice Time Rink 2 | |
| Thursday | October 1, 2020 | 7:30 PM | 8:30 PM | Practice | Ice Time Rink 2 | |
| Saturday | October 3, 2020 | 4:15 PM | 5:15 PM | Practice | Ice Time Sports Complex Rink 1 | 14U A, 14U ATB | 
| Monday | October 5, 2020 | 8:30 PM | 9:30 PM | Practice | Ice Time Sports Complex Rink 1 | 14U ATB, 14U A | 
                            
                        

