| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 13, 2020 | 3:45 PM | 4:45 PM | Practice | Ice Time Sports Complex Rink 1 | All Mites |
| Saturday | September 19, 2020 | 4:00 PM | 5:00 PM | Practice | Ice Time Sports Complex Rink 1 | All Mites |
| Saturday | September 26, 2020 | 4:00 PM | 5:00 PM | Practice | Ice Time Sports Complex Rink 1 | All Mites |
| Tuesday | September 29, 2020 | 7:15 PM | 8:15 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Thursday | October 1, 2020 | 7:15 PM | 8:15 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Saturday | October 3, 2020 | 5:30 PM | 6:30 PM | Practice | Ice Time Sports Complex Rink 1 | 10U A1, 10U B |
| Monday | October 5, 2020 | 6:00 PM | 7:00 PM | Practice | Ice Time Sports Complex Rink 1 | 10U A1, 10U B |


