| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2020 | 2:45 PM | 3:45 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Saturday | September 19, 2020 | 5:15 PM | 6:15 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Saturday | September 26, 2020 | 5:15 PM | 6:15 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Tuesday | September 29, 2020 | 6:00 PM | 7:00 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Thursday | October 1, 2020 | 6:00 PM | 7:00 PM | Practice | Ice Time Sports Complex Rink 1 | |
| Monday | October 5, 2020 | 7:15 PM | 8:15 PM | Practice | Ice Time Sports Complex Rink 1 | 12U A, 12U A1 |


