| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 5:45 PM | 6:45 PM | Practice | MHCC McCann Ice Arena | |
| Thursday | October 8, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | McCann Ice Arena | |
| Thursday | October 15, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | McCann Ice Arena | |
| Thursday | October 22, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | McCann Ice Arena | |
| Sunday | October 25, 2026 | 7:00 AM | 8:00 AM | Game | WSA Westchester Skating Academy | @ Vipers |
| Thursday | October 29, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | McCann Ice Arena | |
| Wednesday | November 4, 2026 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | November 5, 2026 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | November 7, 2026 | 8:15 AM | 9:15 AM | Game | South Kent School | @ North Western |
| Sunday | November 8, 2026 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. North Western |
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | November 12, 2026 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Sunday | November 15, 2026 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Salisbury |
| Wednesday | November 18, 2026 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | November 19, 2026 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | November 21, 2026 | 4:30 PM | 5:30 PM | Game | Capital District YMCA - Bethlehem Branch | vs. Bethlehem |
| Sunday | November 22, 2026 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Vipers |
| Friday | November 27, 2026 | 9:20 AM | 10:20 AM | Game | Avon Old Farms Field House | vs. Avon Panthers |
| Friday | November 27, 2026 | 3:20 PM | 4:20 PM | Game | Veterans Memorial Ice Rink | vs. Wallingford |
| Saturday | November 28, 2026 | 8:00 AM | 9:00 AM | Game | International Skating Center of Connecticut - ISCC | vs. Westfied |
| Wednesday | December 2, 2026 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | December 3, 2026 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | December 5, 2026 | 8:15 AM | 9:15 AM | Game | Bear Mountain State Park | vs. West Point |
| Sunday | December 6, 2026 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Berkshire |
| Wednesday | December 9, 2026 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | December 10, 2026 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Sunday | December 13, 2026 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Pawling |
| Wednesday | December 16, 2026 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | December 17, 2026 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | December 19, 2026 | 9:00 AM | 10:00 AM | Game | Salisbury School | vs. Salisbury |
| Sunday | December 20, 2026 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. North Western |
| Wednesday | January 6, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | January 7, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Sunday | January 10, 2027 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. White Plains |
| Wednesday | January 13, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | January 14, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | January 16, 2027 | TBD | TBD | Game | Saratoga County | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Saratoga County | vs. TBD |
| Wednesday | January 20, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | January 21, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | January 23, 2027 | 1:55 PM | 2:55 PM | Game | Evarts Rink | vs. Bedford |
| Sunday | January 24, 2027 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Berkshire |
| Wednesday | January 27, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | January 28, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | January 30, 2027 | 9:10 AM | 10:10 AM | Game | The Graveyard | vs. North Park |
| Sunday | January 31, 2027 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Bedford |
| Wednesday | February 3, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | February 4, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | February 6, 2027 | 10:15 AM | 11:15 AM | Game | South Kent School | vs. North Western |
| Sunday | February 7, 2027 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Riverbank |
| Wednesday | February 10, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | February 11, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Saturday | February 13, 2027 | TBD | TBD | Game | Berkshire School | vs. Berkshire |
| Wednesday | February 17, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | February 18, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Wednesday | February 24, 2027 | 6:30 PM | 7:30 PM | Practice | Millbrook Bontecou Rink | |
| Thursday | February 25, 2027 | 6:00 PM | 7:00 PM | Practice | Millbrook Bontecou Rink | |
| Sunday | February 28, 2027 | 8:30 AM | 9:30 AM | Game | Bontecou Rink | vs. Rockland Revolution |


